Westpac Banking Corporation BSB Numbers
Complete list of Westpac Banking Corporation BSB numbers with branch addresses and details. Click any BSB number for full information.
Save on International Money Transfers
When you send or receive an international transfer with your bank, you might lose money on a bad exchange rate and pay hidden fees.
We recommend Wise (formerly TransferWise), which is usually much cheaper. A 1,000 EUR transfer to USD can cost as little as 4 EUR with Wise, compared to 28 EUR with a typical bank.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Benalla | Benalla | VIC | 733-680 |
| Whittlesea | Whittlesea | VIC | 733-682 |
| Cranbourne | Cranbourne | VIC | 733-686 |
| Gisborne | Gisborne | VIC | 733-687 |
| Bendigo | Bendigo | VIC | 733-688 |
| Werribee | Werribee | VIC | 733-689 |
| Yarrawonga Instore | Concord West | NSW | 733-694 |
| Hoppers Crossing | Hoppers Crossing | VIC | 733-695 |
| Kangaroo Flat | Kangaroo Flat | VIC | 733-697 |
| Echuca | Echuca | VIC | 733-698 |
| Tatura Instore | Concord West | NSW | 733-701 |
| Bairnsdale | Bairnsdale | VIC | 733-702 |
| Traralgon | Traralgon | VIC | 733-705 |
| Swan Hill | Swan Hill | VIC | 733-709 |
| Belmont | Belmont | VIC | 733-711 |
| Colac | Colac | VIC | 733-712 |
| Newcomb Central | Newcomb | VIC | 733-713 |
| Sale | Sale | VIC | 733-714 |
| Horsham | Horsham | VIC | 733-716 |
| Horsham | Horsham | VIC | 733-717 |
| Wodonga | Wodonga | VIC | 733-723 |
| Benalla | Benalla | VIC | 733-724 |
| Portland | Portland | VIC | 733-726 |
| Shepparton | Shepparton | VIC | 733-728 |
| Swan Hill | Swan Hill | VIC | 733-729 |
| Swan Hill | Swan Hill | VIC | 733-731 |
| Apollo Bay | Apollo Bay | VIC | 733-733 |
| Euhuca | Echuca | VIC | 733-734 |
| Swan Hill | Swan Hill | VIC | 733-738 |
| Benalla | Benalla | VIC | 733-739 |
| Wodonga | Wodonga | VIC | 733-741 |
| Lakes Entrance | Lakes Entrance | VIC | 733-742 |
| Horsham | Horsham | VIC | 733-743 |
| Omeo Instore | Concord West | NSW | 733-744 |
| Lorne Instore | Concord West | NSW | 733-746 |
| Gisborne | Gisborne | VIC | 733-747 |
| Wangaratta | Wangaratta | VIC | 733-750 |
| 115 Queen St | Brisbane | QLD | 734-000 |
| Brisbane,260 Queen St | Brisbane | QLD | 734-001 |
| Brisbane, 260 Queen Street | Brisbane | QLD | 734-002 |
| 388 Queen Street, Brisbane | Brisbane | QLD | 734-003 |
| Brisbane, 260 Queen Street | Brisbane | QLD | 734-004 |
| 115 Queen Street | Brisbane | QLD | 734-008 |
| Fortitude Valley | Fortitude Valley | QLD | 734-010 |
| West End | West End | QLD | 734-013 |
| Brisbane | Brisbane | QLD | 734-014 |
| Spring Hill | Spring Hill | QLD | 734-017 |
| 115 Queen St | Brisbane | QLD | 734-020 |
| Brisbane, 260 Queen Street | Brisbane | QLD | 734-025 |
| Carindale | Carindale | QLD | 734-026 |
What is a Westpac Banking Corporation BSB number?
A Westpac Banking Corporation BSB number is a six-digit code used to identify specific branches of Westpac Banking Corporation across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Westpac Banking Corporation BSB numbers is shown on this page for quick reference.